Floor Plans
Refine:
| Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
|---|---|---|---|---|---|---|
| 1x1 Units | 1 | 1 | 535 | $1,120 -to $1,170 /MO | $660 | |
| 2X1 Units | 2 | 1 | 650 | $1,225 /MO | Varies | |
| 1 Bdrm House | 1 | 1 | 900 | $1,400 /MO | Varies | |
| 2 Bdrm House | 2 | 1 | 900 | $1,500 /MO | Varies | |
| 3 Bdrm House | 3 | 1 | 1,200 | $1,775 /MO | Varies | |
| 4 Bdrm House | 4 | 2 | 1,200 | $1,850 /MO | Varies |
.png?&quality=85)
